|
Checklist based mainly on Howell & Webb (1995) and Howell (1999) [see also additional references below], with some names modified to conform with AOU Check-list (2002). Endemic taxa in bold.
Codes: R, confirmed or suspected resident breeder; S, summer breeding resident; W, winter visitor; V, non-breeding visitor; T, transient; X, vagrant; H, hypothetical; HG, species known only from dubious G. F. Gaumer specimens (listed in gray type). *, introduced. Lower-case codes refer to recent additional sight records (contact Robert L. Curry for details). h (HG) refers to species known from Gaumer specimens followed by recent credible but as yet undocumented sight records.
|
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | W |
| Muscovy Duck | Cairina moschata | HG |
| Northern Pintail | Anas acuta | W |
| Blue-winged Teal | Anas discors | W |
| Northern Shoveler | Anas clypeata | W |
| Ring-necked Duck | Aythya collaris | W |
| Lesser Scaup | Aythya affinis | W |
| Red-breasted Merganser | Mergus serrator | x |
| Masked Duck | Nomonyx dominicus | S? |
| Least Grebe | Tachybaptus dominicus | R |
| Pied-billed Grebe | Podilymbus podiceps | W |
| Audubon's Shearwater | Puffinus lherminieri | V |
| Magnificent Frigatebird | Fregata magnificens | V |
| White-tailed Tropicbird | Phaethon lepturus | X |
| Brown Booby | Sula leucogaster | V |
| Brown Pelican | Pelecanus occidentalis | V (R?) |
| Double-crested Cormorant | Phalacrocorax auritus | W |
| Neotropic Cormorant | Phalacrocorax brasilianus | V (R?) |
| Anhinga | Anhinga anhinga | W (R?) |
| Least Bittern | Ixobrychus exilis | W |
| Bare-throated Tiger-Heron | Tigrisoma mexicanum | HG |
| Great Blue Heron | Ardea herodias herodias | V (R?) |
| "Great White Heron" | Ardea herodias occidentalis | V (R?) |
| Great Egret | Ardea alba | W (R?) |
| Snowy Egret | Egretta thula | W (R?) |
| Little Blue Heron | Egretta caerulea | W (R?) |
| Tricolored Heron | Egretta tricolor | W (R?) |
| Reddish Egret | Egretta rufescens | W (R?) |
| Cattle Egret | Bubulcus ibis | W (V?) |
| Green Heron | Butorides virescens | R |
| Black-crowned Night-Heron | Nycticorax nycticorax | V (?) |
| Yellow-crowned Night-Heron | Nyctanassa violacea | W (R?) |
| Boat-billed Heron | Cochlearius cochlearius | R? |
| Glossy Ibis | Plegadis falcinellus | V |
| White Ibis | Eudocimus albus | W (R?) |
| Roseate Spoonbill | Platalea ajaja | R |
| Wood Stork | Mycteria americana | HG |
| American Flamingo | Phoenicopterus ruber | V |
Back to top |
| Black Vulture | Coragyps atratus | R |
| Turkey Vulture | Cathartes aura | R |
| Osprey | Pandion haliaetus | R? |
| Hook-billed Kite | Chondrohierax uncinatus | V (R?) |
| Swallow-tailed Kite | Elanoides forficatus | T |
| Sharp-shinned Hawk | Accipiter striatus | HG |
| Common Black Hawk | Buteogallus anthracinus | R? |
| Cozumel Roadside Hawk | Buteo magnirostris gracilis | R |
| Short-tailed hawk | Buteo brachyurus | R |
| American Kestrel | Falco sparverius | W |
| Merlin | Falco columbarius | W |
| Bat Falcon | Falco rufigularis | V |
| Peregrine Falcon | Falco peregrinus | W |
| Plain Chachalaca | Ortalis vetula | HG |
| Cozumel Great Curassow | Crax rubra griscomi | R |
| Ruddy Crake | Laterallus ruber | R |
| Black Rail | Laterallus jamaicensis | h |
| Gray-necked Wood-Rail | Aramides cajanea | HG |
| Sora | Porzana carolina | W |
| Purple Gallinule | Porphyrio martinica | T |
| Common Moorhen | Gallinula chloropus | R |
| American Coot | Fulica americana | W |
| Limpkin | Aramus guarauna | HG |
| Black-bellied Plover | Pluvialis squatarola | W |
| Snowy Plover | Charadrius alexandrinus | T (W?) |
| Wilson's Plover | Charadrius wilsonia | W (R?) |
| Semipalmated Plover | Charadrius semipalmatus | W |
| Killdeer | Charadrius vociferus | W |
| American Oystercatcher | Haematopus palliatus | W (R?) |
| Black-necked Stilt | Himantopus mexicanus | R |
| Northern Jacana | Jacana spinosa | R? |
| Spotted Sandpiper | Actitis macularius | W |
| Greater Yellowlegs | Tringa melanoleuca | W |
| Solitary Sandpiper | Tringa solitaria | W |
| Willet | Tringa semipalmata | W |
| Lesser Yellowlegs | Tringa flavipes | T |
| Long-billed Curlew | Numenius americanus | HG |
| Marbled Godwit | Limosa haemastica | HG |
| Ruddy Turnstone | Arenaria interpres | V |
| Red Knot | Calidris canutus | T |
| Sanderling | Calidris alba | W |
| Semipalmated Sandpiper | Calidris pusilla | HG (X?) |
| Western Sandpiper | Calidris mauri | W |
| Least Sandpiper | Calidris minutilla | W |
| White-rumped Sandpiper | Calidris fuscicollis | T |
| Pectoral Sandpiper | Calidris melanotos | T |
| Short-billed Dowitcher | Limnodromus griseus | W |
| Wilson's Snipe | Gallinago delicata | W |
| Laughing Gull | Larus atricilla | V |
| Herring Gull | Larus argentatus | W |
| Brown Noddy | Anous stolidus | V |
| Sooty Tern | Onychoprion fuscata | T |
| Bridled Tern | Onychoprion anaethetus | S |
| Least Tern | Sternula antillarum | S |
| Caspian Tern | Hydroprogne caspia | W |
| Roseate Tern | Sterna dougallii | T (S?) |
| Common Tern | Sterna hirundo | W |
| Royal Tern | Thalasseus maxima | V |
| Sandwich Tern | Thalasseus sandvicensis | V |
| Black Skimmer | Rhynchops niger | W |
Back to top |
| Rock Pigeon | Columba livia | R* |
| White-crowned Pigeon | Patagioenas leucocephala | S (R?) |
| African Collared-Dove | Streptopelia roseogrisea | x |
| White-winged Dove | Zenaida asiatica | R (S?) |
| Zenaida Dove | Zenaida aurita | X (R?) |
| Mourning Dove | Zenaida macroura | W |
| Common Ground-Dove | Columbina passerina | R |
| Ruddy Ground-Dove | Columbina talpacoti | R |
| Blue Ground-Dove | Claravis pretiosa | V (S?) |
| Caribbean Dove | Leptotila jamaicensis | R |
| Yellow-lored Parrot | Amazona xantholora | R |
| Black-billed Cuckoo | Coccyzus erythropthalmus | HG |
| Yellow-billed Cuckoo | Coccyzus americanus | T |
| Mangrove Cuckoo | Coccyzus minor | R |
| Smooth-billed Ani | Crotophaga ani | R |
| Groove-billed Ani | Crotophaga sulcirostris | R |
| Barn Owl | Tyto alba | R? |
| Vermiculated Screech-Owl | Megascops guatemalae | R |
| Ferruginous Pygmy-Owl | Glaucidium brasiliarum | HG |
| Stygian Owl | Asio stygius | V (R?) |
| Lesser Nighthawk | Chordeiles acutipennis | S |
| Common Nighthawk | Chordeiles minor | T |
| Pauraque | Nyctidromus albicollis | R |
| Yucatan Nightjar | Nyctiphrynus yucatanicus | R |
| Northern Potoo | Nyctibius jamaicensis | R? |
| Chimney Swift | Chaetura pelagica | T |
| Vaux's Swift | Chaetura vauxi | R |
| Green-breasted Mango | Anthracothorax prevostii | R |
| Cozumel Emerald | Chlorostilbon forficatus | R |
| Cinnamon Hummingbird | Amazilia rutila | h |
| Ruby-throated Hummingbird | Archilochus colubris | H |
| Turquoise-browed Motmot | Eumomota superciliosa | HG |
| Belted Kingfisher | Ceryle alcyon | W |
| Pygmy Kingfisher | Chloroceryle aenea | R |
| Cozumel Yucatan Woodpecker | Melanerpes pygmaeus pygmaeus | R |
| Cozumel Golden-fronted Woodpecker | Melanerpes aurifrons leei | R |
| Yellow-bellied Sapsucker | Sphyrapicus varius | W |
| Ladder-backed Woodpecker | Picoides scalaris | V? |
| Lineated Woodpecker | Dryocopus lineatus | HG |
Back to top |
| Ruddy Woodcreeper | Dendrocincla homochroa | HG |
| Barred Antshrike | Thamnophilus doliatus | HG |
| Rose-throated Becard | Pachyramphus aglaiae | X |
| Northern Beardless Tyrannulet | Captostoma imberbe | R |
| Greenish Elaenia | Myiopagis viridicata | R |
| Caribbean Elaenia | Elaenia martinica | R |
| Yellow-bellied Elaenia | Elaenia flavogaster | ? |
| Sulphur-rumped Flycatcher | Myiobius sulphureipygius | HG |
| Eastern Wood-Pewee | Contopus virens | W |
| Tropical Pewee | Contopus cinereus | W(R?) |
| Acadian Flycatcher | Empidonax virescens | T |
| Least Flycatcher | Empidonax minimus | W |
| Eastern Pheobe | Sayornis phoebe | h |
| Vermilion Flycatcher | Pyrocephalus rubinus | h (HG) |
| Bright-rumped Attila | Attila spadiceus cozumelae | R |
| Cozumel Yucatan Flycatcher | Myiarchus yucatanensis lanyoni | R |
| Dusky-capped Flycatcher | Myiarchus tubiculifer | S |
| Great Crested Flycatcher | Myiarchus crinitus | T |
| Brown-crested Flycatcher | Myiarchus tyrannulus | S |
| Great Kiskadee | Pitangus sulphuratus | V |
| Social Flycatcher | Myiozetetes similis | HG |
| Tropical Kingbird | Tyrannus melancholicus | R |
| Couch's Kingbird | Tyrannus couchii | w |
| Eastern Kingbird | Tyrannus tyrannus | W |
| Scissor-tailed Flycatcher | Tyrannus forficatus | T |
Back to top |
| Purple Martin | Progne subis | T |
| Gray-breasted Martin | Progne chalybea | S? |
| Tree Swallow | Tachycineta bicolor | W |
| Mangrove Swallow | Tachycineta albilinea | R |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | W |
| Bank Swallow | Riparia riparia | T |
| Cliff Swallow | Hirundo pyrrhonota | T |
| Cave Swallow | Hirundo fulva | ? |
| Barn Swallow | Hirundo rustica | T |
| Green Jay | Cyanocorax yncas | HG |
| Cozumel House Wren | Troglodytes aedon beani | R |
| Ruby-crowned Kinglet | Regulus calendula | h |
| Blue-gray Gnatcatcher | Polioptila caerulea
cozumelae | R |
| White-lored Gnatcatcher | Polioptila albiloris | HG |
| Eastern Bluebird | Siala sialis | X |
| Gray-cheeked Thrush | Cartharus minimus | T |
| Swainson's Thrush | Cartharus ustulatus | T |
| Wood Thrush | Hylocichla mustelina | W |
| Clay-colored Robin | Turdus grayi | h (HG) |
| American Robin | Turdus migratorius | X |
| Gray Catbird | Demetella carolinensis | W |
| Cozumel Black Catbird | Melanoptila glabrirostris cozumelana | R |
| Tropical Mockingbird | Mimus gilvus | R |
| Cozumel Thrasher | Toxostoma guttatum | R |
| European Starling | Sturnus vulgaris | x |
| Cedar Waxwing | Bombycilla cedrorum | W |
| White-eyed Vireo | Vireo griseus | W |
| Cozumel Vireo | Vireo bairdi | R |
| Yellow-throated Vireo | Vireo flavifrons | W |
| Warbling Vireo | Vireo gilvus | M |
| Philadelphia Vireo | Vireo philadelphicus | W |
| Red-eyed Vireo | Vireo olivaceus | T |
| Black-whiskered Vireo | Vireo altiloquus | H |
| Yucatan Vireo | Vireo magister | R |
| Cozumel Rufous-browed Peppershrike | Cyclarhis gujanensis insularis | R |
Back to top |
| Blue-winged Warbler | Vermivora pinus | W |
| Golden-winged Warbler | Vermivora chrysoptera | T |
| Tennessee Warbler | Vermivora peregrina | W |
| Orange-crowned Warbler | Vermivora celata | X |
| Nashville Warbler | Vermivora ruficapilla | X |
| Northern Parula | Parula americana | W |
| Yellow Warbler | Dendroica petechia aestiva | W |
| Golden (Yellow) Warbler | Dendroica petechia rufivertex | R |
| Chestnut-sided Warbler | Dendroica pensylvanica | T |
| Magnolia Warbler | Dendroica magnolia | W |
| Cape May Warbler | Dendroica tigrina | W |
| Black-throated Blue Warbler | Dendroica caerulescens | W |
| Yellow-rumped (Myrtle) Warbler | Dendroica coronata | W |
| Black-throated Green Warbler | Dendroica virens | W |
| Blackburnian Warbler | Dendroica fusca | T |
| Yellow-throated Warbler | Dendroica dominica | W |
| Prairie Warbler | Dendroica discolor | W |
| Palm Warbler | Dendroica palmarum | W |
| Bay-breasted Warbler | Dendroica castanea | T |
| Blackpoll Warbler | Dendroica striata | T |
| Black-and-white Warbler | Mniotilta varia | W |
| American Redstart | Setophaga ruticilla | W |
| Prothonotary Warbler | Prothonotaria citrea | T (W?) |
| Worm-eating Warbler | Helmitheros vermivorus | W |
| Swainson's Warbler | Helmitheros swainsonii | W |
| Ovenbird | Seiurus aurocapilla | W |
| Northern Waterthrush | Seiurus noveboracensis | W |
| Louisiana Waterthrush | Seiurus motacilla | W |
| Mourning Warbler | Oporornis philadelphia | T |
| Kentucky Warbler | Oporornis formosus aurocapillus | W |
| Common Yellowthroat | Geothlypis trichas | W |
| Gray-crowned Yellowthroat | Camaethlypis poliocephala | R? |
| Hooded Warbler | Wilsonia citrina | W |
| Canada Warbler | Oporornis canadensis | V |
| Yellow-breasted Chat | Icteria virens | W |
| Bananaquit | Coereba flaveola | R |
| Red-legged Honeycreeper | Cyanerpres cyaneus | X |
| Scrub Euphonia | Euphonia affinis | HG |
| Cozumel Western Spindalis (Stripe-headed Tanager) | Spindalis zena benedicti | R |
| Red-throated Ant-Tanager | Habia fuscicauda | X |
| Cozumel Rose-throated Tanager | Piranga roseogularis cozumelae | R |
| Summer Tanager | Piranga rubra | W |
| Scarlet Tanager | Piranga olivacea | T |
| Blue-black Grassquit | Volatinia jacarina | V? |
| Cozumel Yellow-faced Grassquit | Tiaris olivaceus intermedius | R |
| Cozumel Northern Cardinal | Cardinalis cardinalis saturata | R |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | W |
| Blue Grosbeak | Passerina caerulea | W |
| Indigo Bunting | Passerina cyanea | W |
| Painted Bunting | Passerina ciris | W |
| Dickcissel | Spiza americana | HG |
| White-collared Seedeater | Sporophila torqueola | R |
| Clay-colored Sparrow | Spizella pallida | X |
| Grasshopper Sparrow | Ammodramus savannarum | W |
| Savannah Sparrow | Ammodramus sanwichensis | HG |
| Bobolink | Dolichonyx oryzivorus | h (HG) |
| Red-winged Blackbird | Agelaius phoenicius | HG |
| Great-tailed Grackle | Quiscalus mexicanus | R |
| Bronzed Cowbird | Molothrus aeneus | S? |
| Orchard Oriole | Icterus spurius | T |
| Hooded Oriole | Icterus cucullatus | R |
| Altamira Oriole | Icterus altamira | HG |
| Baltimore Oriole | Icterus galbula | T |
| Lesser Goldfinch | Carduelis psaltria | V*? |